Difference between revisions of "Technical Specification"
From wiki.hpc.mk
(Created page with "Performance and installed versions There are 4 CUDA servers with the following graphical cards installed on them that can be accessed via Slurm Workload Manager: {| class="w...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
There are 4 CUDA servers with the following graphical cards installed on them that can be accessed via Slurm Workload Manager: | There are 4 CUDA servers with the following graphical cards installed on them that can be accessed via Slurm Workload Manager: | ||
{| class="wikitable" | |||
|'''Host''' | {| class="wikitable" style="margin-left: auto; margin-right: auto; background-color:#ffffff;" | ||
|'''GPU''' | !style="text-align:left; background-color:#F1EDEC"|'''Host''' | ||
|'''OS''' | !style="text-align:left; background-color:#F1EDEC"|'''GPU''' | ||
!style="text-align:left; background-color:#F1EDEC"|'''OS''' | |||
|- | |- | ||
|gpu.finki.ukim.mk | !style="text-align:left; background-color:#F1EDEC"|gpu.finki.ukim.mk | ||
|/ | |/ | ||
|Ubuntu 18.04 / Slurm 17.11.2 | |Ubuntu 18.04 / Slurm 17.11.2 | ||
|- | |- | ||
|cuda1 | !style="text-align:left; background-color:#F1EDEC"|cuda1 | ||
|#1: Quadro RTX 5000 16GB | |#1: Quadro RTX 5000 16GB | ||
<nowiki>#</nowiki>2: Quadro RTX 5000 16GB | <nowiki>#</nowiki>2: Quadro RTX 5000 16GB | ||
|Ubuntu 18.04 / Slurm 17.11.2 | |Ubuntu 18.04 / Slurm 17.11.2 | ||
|- | |- | ||
|cuda2 | !style="text-align:left; background-color:#F1EDEC"|cuda2 | ||
|#1: Quadro RTX 5000 16GB | |#1: Quadro RTX 5000 16GB | ||
<nowiki>#</nowiki>2: Quadro RTX 5000 16GB | <nowiki>#</nowiki>2: Quadro RTX 5000 16GB | ||
|Ubuntu 18.04 / Slurm 17.11.2 | |Ubuntu 18.04 / Slurm 17.11.2 | ||
|- | |- | ||
|cuda3 | !style="text-align:left; background-color:#F1EDEC"|cuda3 | ||
|#1: Quadro RTX 5000 16GB | |#1: Quadro RTX 5000 16GB | ||
<nowiki>#</nowiki>2: Quadro RTX 5000 16GB | <nowiki>#</nowiki>2: Quadro RTX 5000 16GB | ||
|Ubuntu 18.04 / Slurm 17.11.2 | |Ubuntu 18.04 / Slurm 17.11.2 | ||
|- | |- | ||
|cuda4 | !style="text-align:left; background-color:#F1EDEC"|cuda4 | ||
|#1: Quadro RTX 8000 48GB | |#1: Quadro RTX 8000 48GB | ||
<nowiki>#</nowiki>2: Quadro RTX 8000 48GB | <nowiki>#</nowiki>2: Quadro RTX 8000 48GB | ||
|Ubuntu 18.04 / Slurm 17.11.2 | |Ubuntu 18.04 / Slurm 17.11.2 | ||
|} | |} |
Latest revision as of 10:57, 30 August 2021
Performance and installed versions
There are 4 CUDA servers with the following graphical cards installed on them that can be accessed via Slurm Workload Manager:
Host | GPU | OS |
---|---|---|
gpu.finki.ukim.mk | / | Ubuntu 18.04 / Slurm 17.11.2 |
cuda1 | #1: Quadro RTX 5000 16GB
#2: Quadro RTX 5000 16GB |
Ubuntu 18.04 / Slurm 17.11.2 |
cuda2 | #1: Quadro RTX 5000 16GB
#2: Quadro RTX 5000 16GB |
Ubuntu 18.04 / Slurm 17.11.2 |
cuda3 | #1: Quadro RTX 5000 16GB
#2: Quadro RTX 5000 16GB |
Ubuntu 18.04 / Slurm 17.11.2 |
cuda4 | #1: Quadro RTX 8000 48GB
#2: Quadro RTX 8000 48GB |
Ubuntu 18.04 / Slurm 17.11.2 |